Highwall Barn Storage Buildings
These sheds have a hip-style roof with a loft space in half the length of your building. Our highwall sheds are available from 8′-12′ wide and in either wood or vinyl siding, with all our standard customization options.
Pricing and Features
Wood Pricing
Building Size | Cash Price | R-T-O Payment |
---|---|---|
8×10 | $1810 | $83.80 |
8×12 | $2066 | $95.65 |
8×16 | $2505 | $115.97 |
10×10 | $2255 | $104.40 |
10×12 | $2633 | $121.90 |
10×16 | $3157 | $146.16 |
10×20 | $3680 | $170.37 |
12×12 | $2889 | $133.75 |
12×16 | $3590 | $166.20 |
12×20 | $4292 | $198.70 |
12×24 | $5120 | $237.04 |
12×28 | $5945 | $275.23 |
12×32 | $6779 | $313.84 |
12×36 | $7614 | $352.50 |
Vinyl Pricing
Building Size | Cash Price | R-T-O Payment |
---|---|---|
8×10 | $2089 | $96.71 |
8×12 | $2344 | $108.52 |
8×16 | $2850 | $131.94 |
10×10 | $2567 | $118.84 |
10×12 | $2995 | $138.66 |
10×16 | $3579 | $165.69 |
10×20 | $4181 | $193.56 |
12×12 | $3234 | $149.72 |
12×16 | $3958 | $183.24 |
12×20 | $4681 | $256.16 |
12×24 | $5533 | $256.16 |
12×28 | $6395 | $296.06 |
12×32 | $7247 | $335.51 |
12×36 | $8098 | $374.91 |
Optional Accessories
Window | $60 |
Vinyl Shutter (per set) | $25 |
Vinyl Flower Box | $30 |
Sealed Door, no glass | $275 |
Sealed Door, 9-lite | $300 |
Extra-Wide Door (specify width) | $50 |
Additional Wood Door, 4' | $100 |
Additional Wood Door, 5' | $125 |
Additional Wood Door, 6' | $150 |
Transom Window, 4' doors | $60 |
Transom Window, 6' doors | $80 |
Additional Vinyl Door, 3' or 4' | $150 |
Additional Vinyl Door, 5' or 6' | $200 |
Additional 6' Slab Door: Solid | $300 |
Additional 6' Slab Door: 9 lite | $350 |
Double Pre-hung Door: 6' Wide | $500 |
Loft Doors: Painted | $50 |
Loft Doors: Vinyl | $100 |
Extra Loft Area: 4' deep, 8' wide | $65 |
Extra Loft Area: 4' deep,10' wide | $75 |
Extra Loft Area: 4' deep, 12' wide | $85 |
Extra 12" Height: Only Gable and Saltbox (per ft. of wall) | $4 |
Gable Dormer | $390 |
Ridge Vent (per linear ft.) | $5 |
Clear "Skylight" Ridge Cap (per ft) | $10 |
Electrical Package: 6-spacer box, 1 light, 2 receptacle | $150 |
Shelf: 16" deep, single (per ft.) | $5 |
Shelf: 16" deep, double (per ft.) | $7 |
Ramp: wood, for 4' door | $60 |
Ramp: wood, for 5' door | $75 |
Ramp: wood, for 6' door | $90 |
Garage Door Ramp | $135 |
Additional Garage Door | $400 |
Additional Garage Door w/ windows | $520 |
Wood: On-Site Construction, no paint, no stain | add 10% |
Vinyl: On-Site Construction | add 15% |
Delivery, after first 25 miles (per loaded mile) | $3 |
Optional Deductions
No Flooring (per square ft.) | -$1 |
No Paint, wood buildings | -3% |
Premium Features
- Choice of shingled roof color or metal
- Choice of siding and trim color
- Premium 50-year shingles
- Painted steel hinges on shop-built doors
- Painted aluminum drip edge on roof
- Roof overhang on all sides
- Painted aluminum gable vents
- Plytanium T&G PTKD 3/4" Sturd-I-Floor
- Pressure treated floor joists, 16" on-center
- Pressure treated skids
- Wood siding is primed and painted LP Smartside© T1-11
- Vinyl siding is high quality with a Dutchlap profile
- Door Sizes:
- 8' Wide: 4' Wood Single Door (46.5" opening)
- 10', 12', & 14' Wide: 6' Wood Double Door (70.5" opening) - Free delivery within 25 miles of purchase