Highwall Barn Storage Buildings
These sheds have a hip-style roof with a loft space in half the length of your building. Our highwall sheds are available from 8′-12′ wide and in either wood or vinyl siding, with all our standard customization options.
Pricing and Features
Wood Pricing
BUILDING SIZE | CASH PRICE | R-T-O PAYMENT |
8×10 | $2,935 | $135.89 |
8×12 | $3,249 | $150.41 |
8×16 | $3,995 | $184.94 |
10×10 | $3,614 | $167.30 |
10×12 | $3,915 | $181.25 |
10×16 | $4,632 | $214.45 |
10×20 | $5,483 | $253.84 |
12×12 | $4,690 | $216.65 |
12×16 | $5,516 | $255.40 |
12×20 | $6,452 | $298.70 |
12×24 | $7,325 | $339.14 |
12×28 | $8,360 | $387.04 |
12×32 | $9,589 | $443.95 |
12×36 | $10,748 | $497.60 |
12×40 | $11,961 | $553.77 |
Vinyl Pricing
BUILDING SIZE | CASH PRICE | R-T-O PAYMENT |
8×10 | $3,595 | $166.43 |
8×12 | $4,103 | $189.96 |
8×16 | $4,758 | $220.26 |
10×10 | $4,282 | $198.26 |
10×12 | $4,751 | $219.94 |
10×16 | $5,696 | $263.69 |
10×20 | $6,640 | $307.43 |
12×12 | $5,381 | $249.15 |
12×16 | $6,344 | $293.71 |
12×20 | $7,420 | $343.51 |
12×24 | $8,424 | $390.01 |
12×28 | $9,739 | $450.88 |
12×32 | $11,027 | $510.54 |
12×36 | $12,360 | $572.24 |
12×40 | $13,756 | $636.84 |
Optional Accessories
Window | $75 |
Vinyl Shutter (per set) | $50 |
Vinyl Flower Box | $50 |
Pre-hung Door | $350 |
Pre-hung 9 Lite Door | $375 |
Double Pre-hung Door | $625 |
Wood Door, 4' | $150 |
Wood Door, 5' | $200 |
Wood Door, 6' | $250 |
Transom Window, 4' doors | $75 |
Transom Window, 6' doors | $100 |
6' Slab Door: Solid | $375 |
6' Slab Door: 9 lite | $435 |
Extra Loft Area: 4' deep, 8' wide | $80 |
Extra Loft Area: 4' deep,10' wide | $100 |
Extra Loft Area: 4' deep, 12' wide | $120 |
Ridge Vent (per linear ft.) | $5 |
Clear "Skylight" Ridge Cap (per ft) | $10 |
Electrical Package: 6-spacer box, 1 light, 2 receptacle | $300 |
Shelf: 16" deep, single (per ft.) | $7 |
Shelf: 16" deep, double (per ft.) | $12 |
Ramp: wood, for 4' door | $100 |
Ramp: wood, for 5' door | $125 |
Ramp: wood, for 6' door | $150 |
Garage Door Ramp, 9' | $200 |
Garage Door | $800 |
Garage Door w/ windows | $975 |
Delivery, after first 25 miles (per loaded mile) | $5 |
Delivery, after first 25 miles 14' wide (per loaded mile) | $10 |
Extra height walls only available on Gable Buildings. $4 per ft, 1' available on 8 Wide, 6" on 10' |
Optional Deductions
No Flooring (per square ft.) | -$1 |
No Paint, wood buildings | -3% |
Premium Features
- Choice of shingled roof color or metal
- Choice of siding and trim color
- Premium 50-year shingles
- Painted steel hinges on shop-built doors
- Painted aluminum drip edge on roof
- Roof overhang on all sides
- Painted aluminum gable vents
- Plytanium T&G PTKD 3/4" Sturd-I-Floor
- Pressure treated floor joists, 16" on-center
- Pressure treated skids
- Wood siding is primed and painted LP Smartside© T1-11
- Vinyl siding is high quality with a Dutchlap profile
- Door Sizes:
- 8' Wide: 4' Wood Single Door (46.5" opening)
- 10', 12', & 14' Wide: 6' Wood Double Door (70.5" opening) - Free delivery within 25 miles of purchase