Gable Style Storage Buildings
Our gable style sheds are your best value for attractive storage. These are available from 8′-14′ wide in either wood or vinyl siding. Browse our pricing and features below to find the shed that is right for you
Pricing and Features
Wood Pricing
BUILDING SIZE | CASH PRICE | R-T-O PAYMENT |
8×8 | $2,419 | $111.98 |
8×10 | $2,758 | $127.67 |
8×12 | $3,052 | $141.32 |
8×16 | $3,753 | $173.76 |
10×10 | $3,395 | $157.19 |
10×12 | $3,827 | $177.16 |
10×16 | $4,487 | $207.72 |
10×20 | $5,311 | $245.87 |
12×12 | $4,533 | $209.85 |
12×16 | $5,343 | $247.38 |
12×20 | $6,487 | $300.32 |
12×24 | $7,647 | $354.04 |
12×28 | $8,576 | $397.03 |
12×32 | $9,710 | $449.56 |
12×36 | $10,884 | $503.88 |
12×40 | $12,041 | $557.45 |
14×20 | $8,053 | $372.81 |
14×24 | $9,129 | $422.64 |
14×28 | $10,418 | $482.30 |
14×32 | $11,671 | $540.34 |
14×36 | $13,033 | $603.39 |
14×40 | $14,401 | $666.70 |
Vinyl Pricing
BUILDING SIZE | CASH PRICE | R-T-O PAYMENT |
8×8 | $2,630 | $121.77 |
8×10 | $2,994 | $138.62 |
8×12 | $3,695 | $171.08 |
8×16 | $4,492 | $207.94 |
10×10 | $4,136 | $191.47 |
10×12 | $4,582 | $212.15 |
10×16 | $5,470 | $253.26 |
10×20 | $6,355 | $294.21 |
12×12 | $5,996 | $277.58 |
12×16 | $6,867 | $317.91 |
12×20 | $8.073 | $373.76 |
12×24 | $9,119 | $422.20 |
12×28 | $10,383 | $480.72 |
12×32 | $11,644 | $539.09 |
12×36 | $12,934 | $598.81 |
12×40 | $14,502 | $671.39 |
14×20 | $9,595 | $444.22 |
14×24 | $11,047 | $511.46 |
14×28 | $12,424 | $575.21 |
14×32 | $13,877 | $624.46 |
14×36 | $15,446 | $715.09 |
14×40 | $17,014 | $787.68 |
Optional Accessories
Window | $75 |
Vinyl Shutter (per set) | $50 |
Vinyl Flower Box | $50 |
Pre-hung Door | $350 |
Pre-hung 9 Lite Door | $375 |
Double Pre-hung Door | $625 |
Wood Door, 4' | $150 |
Wood Door, 5' | $200 |
Wood Door, 6' | $250 |
Transom Window, 4' doors | $75 |
Transom Window, 6' doors | $100 |
6' Slab Door: Solid | $375 |
6' Slab Door: 9 lite | $435 |
Extra Loft Area: 4' deep, 8' wide | $130 |
Extra Loft Area: 4' deep,10' wide | $150 |
Extra Loft Area: 4' deep, 12' wide | $200 |
Ridge Vent (per linear ft.) | $5 |
Clear "Skylight" Ridge Cap (per ft) | $10 |
Electrical Package: 6-spacer box, 1 light, 2 receptacle | $300 |
Shelf: 16" deep, single (per ft.) | $9 |
Shelf: 16" deep, double (per ft.) | $15 |
Ramp: wood, for 4' door | $125 |
Ramp: wood, for 5' door | $150 |
Ramp: wood, for 6' door | $175 |
Garage Door Ramp, 9' | $225 |
Garage Door | $800 |
Garage Door w/ windows | $975 |
Delivery, after first 25 miles (per loaded mile) | $5 |
Delivery, after first 25 miles 14' wide (per loaded mile) | $10 |
Extra height walls only available on Gable Buildings. $4 per ft, 1' available on 8 Wide, 6" on 10' |
Optional Deductions
No Flooring (per square ft.) | -$1 |
No Paint, wood buildings | -3% |
Premium Features
- Choice of shingled roof color or metal
- Choice of siding and trim color
- Premium 50-year shingles
- Painted steel hinges on shop-built doors
- Painted aluminum drip edge on roof
- Roof overhang on all sides
- Painted aluminum gable vents
- Plytanium T&G PTKD 3/4" Sturd-I-Floor
- Pressure treated floor joists, 16" on-center
- Pressure treated skids
- Wood siding is primed and painted LP Smartside© T1-11
- Vinyl siding is high quality with a Dutchlap profile
- Door Sizes:
- 8' Wide: 4' Wood Single Door (46.5" opening)
- 10', 12', & 14' Wide: 6' Wood Double Door (70.5" opening) - Free delivery within 25 miles of purchase