Gable Style Storage Buildings
Our gable style sheds are your best value for attractive storage. These are available from 8′-14′ wide in either wood or vinyl siding. Browse our pricing and features below to find the shed that is right for you
Pricing and Features
Wood Pricing
Building Size | Cash Price | R-T-O Payment |
---|---|---|
8×8 | $1391 | $64.40 |
8×10 | $1584 | $73.33 |
8×12 | $1774 | $82.13 |
8×16 | $2158 | $99.91 |
10×10 | $1952 | $90.37 |
10×12 | $2200 | $101.85 |
10×16 | $2697 | $124.86 |
10×20 | $3192 | $147.78 |
12×12 | $2725 | $126.16 |
12×16 | $3212 | $148.70 |
12×20 | $3899 | $180.51 |
12×24 | $4597 | $212.82 |
12×28 | $5299 | $245.32 |
12×32 | $6001 | $277.82 |
12×36 | $6726 | $311.39 |
14×20 | $4840 | $224.07 |
14×24 | $5641 | $261.16 |
14×28 | $6438 | $298.06 |
14×32 | $7210 | $333.80 |
14×36 | $8055 | $372.92 |
Vinyl Pricing
Building Size | Cash Price | R-T-O Payment |
---|---|---|
8×8 | $1579 | $73.10 |
8×10 | $1801 | $83.38 |
8×12 | $2020 | $93.52 |
8×16 | $2456 | $113.70 |
10×10 | $2261 | $104.68 |
10×12 | $2504 | $115.93 |
10×16 | $2989 | $138.38 |
10×20 | $3474 | $160.83 |
12×12 | $3276 | $151.67 |
12×16 | $3753 | $173.75 |
12×20 | $4412 | $204.26 |
12×24 | $5123 | $237.18 |
12×28 | $5833 | $270.05 |
12×32 | $6542 | $302.87 |
12×36 | $7286 | $337.31 |
14×20 | $5391 | $249.58 |
14×24 | $6207 | $287.36 |
14×28 | $6980 | $323.15 |
14×32 | $7796 | $360.93 |
14×36 | $8677 | $401.71 |
Optional Accessories
Window | $60 |
Vinyl Shutter (per set) | $25 |
Vinyl Flower Box | $30 |
Sealed Door, no glass | $275 |
Sealed Door, 9-lite | $300 |
Extra-Wide Door (specify width) | $50 |
Additional Wood Door, 4' | $100 |
Additional Wood Door, 5' | $125 |
Additional Wood Door, 6' | $150 |
Transom Window, 4' doors | $60 |
Transom Window, 6' doors | $80 |
Additional Vinyl Door, 3' or 4' | $150 |
Additional Vinyl Door, 5' or 6' | $200 |
Additional 6' Slab Door: Solid | $300 |
Additional 6' Slab Door: 9 lite | $350 |
Double Pre-hung Door: 6' Wide | $500 |
Loft Doors: Painted | $50 |
Loft Doors: Vinyl | $100 |
Extra Loft Area: 4' deep, 8' wide | $65 |
Extra Loft Area: 4' deep,10' wide | $75 |
Extra Loft Area: 4' deep, 12' wide | $85 |
Extra 12" Height: Only Gable and Saltbox (per ft. of wall) | $4 |
Gable Dormer | $390 |
Ridge Vent (per linear ft.) | $5 |
Clear "Skylight" Ridge Cap (per ft) | $10 |
Electrical Package: 6-spacer box, 1 light, 2 receptacle | $150 |
Shelf: 16" deep, single (per ft.) | $5 |
Shelf: 16" deep, double (per ft.) | $7 |
Ramp: wood, for 4' door | $60 |
Ramp: wood, for 5' door | $75 |
Ramp: wood, for 6' door | $90 |
Garage Door Ramp | $135 |
Additional Garage Door | $400 |
Additional Garage Door w/ windows | $520 |
Wood: On-Site Construction, no paint, no stain | add 10% |
Vinyl: On-Site Construction | add 15% |
Delivery, after first 25 miles (per loaded mile) | $3 |
Optional Deductions
No Flooring (per square ft.) | -$1 |
No Paint, wood buildings | -3% |
Premium Features
- Choice of shingled roof color or metal
- Choice of siding and trim color
- Premium 50-year shingles
- Painted steel hinges on shop-built doors
- Painted aluminum drip edge on roof
- Roof overhang on all sides
- Painted aluminum gable vents
- Plytanium T&G PTKD 3/4" Sturd-I-Floor
- Pressure treated floor joists, 16" on-center
- Pressure treated skids
- Wood siding is primed and painted LP Smartside© T1-11
- Vinyl siding is high quality with a Dutchlap profile
- Door Sizes:
- 8' Wide: 4' Wood Single Door (46.5" opening)
- 10', 12', & 14' Wide: 6' Wood Double Door (70.5" opening) - Free delivery within 25 miles of purchase